New Listings on Saturday, May 3, 2025

Address Price Details MLS#
16 New Street, Beacon Falls, CT 06403 $79,000 2 Bedrooms, 1 bath(s) 24092987
179 Thistle Pond Drive, #179, Bloomfield, CT 06002 $369,000 2 Bedrooms, 2 bath(s) 24093070
13 Partridge Lane, Branford, CT 06405 $919,000 4 Bedrooms, 2 / 1 half bath(s) 24092782
54 Oak Street, #25, Middletown, CT 06457 $1,800 1 Bedroom, 1 bath(s) 24087504
1580 Ponus Ridge, New Canaan, CT 06840 $4,295,000 5 Bedrooms, 4 / 2 half bath(s) 24093075
15 Kingsbury Road, Norwalk, CT 06851 $699,000 5 Bedrooms, 3 / 1 half bath(s) 24092767
4 Dawn Road, Norwalk, CT 06851 $649,000 3 Bedrooms, 2 bath(s) 24091892
88 Mallory Road, Roxbury, CT 06783 $917,500 4 Bedrooms, 2 / 1 half bath(s) 24093082
108 Barnum Terrace, Stratford, CT 06614 $2,100 2 Bedrooms, 1 bath(s) 24092751
10 White Pine Lane, West Hartford, CT 06107 $1,495,000 4 Bedrooms, 4 / 2 half bath(s) 24092646
17668 Terracina DR, Fort Myers, FL 33913 $1,775,000 4 Bedrooms, 3 bath(s) 225043792
5769 SE Crooked Oak Avenue, Hobe Sound, FL 33455 $735,000 4 Bedrooms, 2 / 1 half bath(s) RX-11087308
267 Sheep Pond Drive, Brewster, MA 02631 $674,000 3 Bedrooms, 2 / 1 half bath(s) 22502038
0 Sandwich Road, Falmouth, MA 02536 $254,900 73369132
33 Elain Ave, Falmouth, MA 02536 $859,900 2 Bedrooms, 2 bath(s) 73369129
5 Boston Street, Falmouth, MA 02536 $899,500 3 Bedrooms, 1 bath(s) 22502041
192 Hemenway Road, Framingham, MA 01701 $990,000 4 Bedrooms, 2 / 1 half bath(s) 73369246
384 Irving Avenue, Port Chester, NY 10573 $2,800 2 Bedrooms, 1 bath(s) 855278